<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Rapids Fan Site - Unofficial home of Colorado Rapids Fans - Rapids fan sites &#187; Omar Cummings</title>
	<atom:link href="http://coloradorapidsfan.com/tag/omar-cummings/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradorapidsfan.com</link>
	<description>Official home of passionate fans of the Colorado Rapids of Major League Soccer</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Defending Champs Look Like It &#8211; Down Crew 2-0</title>
		<link>http://coloradorapidsfan.com/2011/08/defending-champs-look-like-it-down-crew-2-0/</link>
		<comments>http://coloradorapidsfan.com/2011/08/defending-champs-look-like-it-down-crew-2-0/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 03:36:38 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Major League Soccer (MLS)]]></category>
		<category><![CDATA[Brian Mullan]]></category>
		<category><![CDATA[Columbus Crew]]></category>
		<category><![CDATA[Omar Cummings]]></category>
		<category><![CDATA[Sanna Nyassi]]></category>
		<category><![CDATA[William Hesmer]]></category>

		<guid isPermaLink="false">http://coloradorapidsfan.com/?p=797</guid>
		<description><![CDATA[A test against the kings of the East, and the Rapids were more than equal to the task. They dominated every phase of the game, slowly constricting any attack out of the Crew and then finishing them off with a Mullan golazo and a Cummings breakaway goal. It was an open match for much of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="_DSC3648 by ShannonRants, on Flickr" href="http://www.edclementephotography.com/"><img class="alignright" title="Omar Cummings" src="http://farm5.static.flickr.com/4110/5196334979_6393cd71b9_m.jpg" alt="" width="240" height="159" /></a>A test against the kings of the East, and the Rapids were more than equal to the task. They dominated every phase of the game, slowly constricting any attack out of the Crew and then finishing them off with a Mullan golazo and a Cummings breakaway goal.</p>
<p>It was an open match for much of the game, with the Crew creating chances down the left wing from speedy Robbie Rogers. In the first half every pass and each final touch was just a bit off. Nyassi and Cummings nearly linked up several times, but the Rapids first half three shots on goal weren&#8217;t terribly troubling for the Crew&#8217;s William Hesmer (GK).</p>
<p>In the second half, the Crew simply ran out of steam against the constant Rapids pressure, and never really looked likely to score. Mullan put home a highlight reel goal from 30 yards in the 55&#8242;, and from there it was all Rapids. While Cummings touch was still a little off all match, Nyassi&#8217;s assist to the Jamaican in the 79&#8242; was sublime. Sanna made a turn around 30-40 yards out, and he and Cummings ran parallel 10 yards apart all the way to goal. Sanna&#8217;s softly served ball along the green carpet was promptly  placed by Cummings into the back of the net.</p>
<p>This Nyassi / Cummings partnership just gets better and better. Like twins separated at birth, they simply have to think &#8220;which run would I make,&#8221; or &#8220;which ball would I want served?&#8221; Like always we were solid in the middle, Larentowicz and Mastroeni choking up the middle for the Crew. Kimura and Wynne teamed up well to protect the left wing against Rogers, and the Rapids got their just desserts.</p>
<p>Three points. The Champs&#8230;look like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradorapidsfan.com/2011/08/defending-champs-look-like-it-down-crew-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nyassi hat-trick turns New York into Red Bull themed Pinata 4-1</title>
		<link>http://coloradorapidsfan.com/2011/07/nyassi-hat-trick-turns-new-york-into-red-bull-themed-pinata/</link>
		<comments>http://coloradorapidsfan.com/2011/07/nyassi-hat-trick-turns-new-york-into-red-bull-themed-pinata/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 03:28:12 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Major League Soccer (MLS)]]></category>
		<category><![CDATA[Rapids News and Analysis]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[Omar Cummings]]></category>
		<category><![CDATA[Sanna Nyassi]]></category>
		<category><![CDATA[Thierry Henry]]></category>
		<category><![CDATA[Wells Thompson]]></category>

		<guid isPermaLink="false">http://coloradorapidsfan.com/?p=780</guid>
		<description><![CDATA[Whatever Sanna Nyassi had before the game (insert Red Bull joke), he needs to do it again next game&#8230;and the game after that for the rest of the season. I arrived at the field 2 minutes late, just in time to hear DSGP erupt. Nyassi made a run into the box on a delicious give [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-794" title="New York Red Bulls Logo" src="http://coloradorapidsfan.com/wp-content/uploads/2011/07/New-York-Red-Bulls-Logo-e1312332584849.jpg" alt="" width="195" height="157" />Whatever Sanna Nyassi had before the game (insert Red Bull joke), he needs to do it again next game&#8230;and the game after that for the rest of the season.</p>
<p>I arrived at the field 2 minutes late, just in time to hear DSGP erupt. Nyassi made a run into the box on a delicious give and from Cummings go that Sanna slotted into the top corner. Out of nowhere the Gambian hit a low shot in the 27&#8242; from what seemed a foolishly long distance away. It was deceptively fast and struck the post, falling benevolently to the feet of Wells Thompson. Wells took a nervous first touch, but then calmly drove it under the goalie&#8217;s reach and into the net for the second goal of the night, Rapids 2-0.</p>
<p>In the 32&#8242;, Nyassi again turned absolutely nothing into something off an assist by Cummings and Moor. Nyassi took on 3 Red Bulls defender, zig-zagging and plunging a dagger into the heart of the back line. He buried his shot in the top left this time (just for variety sake), for his 2nd goal of the night, the third for the Rapids, effectively ending the match before halftime.</p>
<p>Not five minutes later, Cummings was back at it, setting up Wells with a low beauty behind the back line. An absolute sitter, all it needed was a touch into the open net, but Wells got his feet crossed up and shanked it. There is little doubt that the trumpets would&#8217;ve blown and Christ appeared in the clouds if Nyassi and Wells both registered braces in the first 45.</p>
<p>In the second half the Rapids offensive trio of Cummings/Thompson/Nyassi kept on trucking. In the 51&#8242; the ultra-confident Wells let rip from 30 yards a low scorcher that Rost just finger-tipped wide. Cumings followed with a shot into the side netting off the corner play. In the 57&#8242; a deflected Mullan pass sent Cummings, who just beat Rost to the bouncing ball, but his touch just went wide.</p>
<p>Then in the 61&#8242; minute my brain actually exploded. Nyassi was fed the ball at about 30 yards, and made 3 Red Bulls defenders look&#8230;well let&#8217;s just say it was deja vu all over again, except this time it was a low driven ball under the goalie and in for a hat trick.<br />
In the 66&#8242;, Henry showed his world class in a goal he&#8217;s probably scored 100 times. Agudelo cut the ball back to a trailing Henry who calmly passed it into the bottom corner&#8230;Pickens hadn&#8217;t a chance. Agudelo made more dangerous runs, and was really the only creative force of any kind for the Red Bulls.</p>
<p><img class="alignright" src="http://farm5.static.flickr.com/4123/4829166509_06710245fa_m.jpg" alt="Omar Cummings" width="205" height="240" />Nyassi is just a different player in the middle. Previously we&#8217;ve seemed to place him on the right wing, where his crosses are mediocre. In the middle, it give us a speedy striker set with Cummings more South American or Spanish in appearance than your typical American/English target striker setup. It was fun to watch, and the results were staggering. Nyassi&#8217;s hat trick was the first since Casey&#8217;s in 2009, and he looked constantly dangerous when he turned on defenders and made devastating runs through the middle. Now can he do this on defenses like LA or RSL?</p>
<p>Cummings is regaining the form we all know, with several half chances of his own to score, and a remarkable trio of assists. Wells is never the most technical of players, but his speed alongside Nyassi gave the Rapids midfield a pace we&#8217;ve been sorely lacking with our solid (but aging) midfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradorapidsfan.com/2011/07/nyassi-hat-trick-turns-new-york-into-red-bull-themed-pinata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Rapids take 3 for only the second time in twelve matches</title>
		<link>http://coloradorapidsfan.com/2011/07/rapids-take-3-for-only-the-second-time-in-twelve-matches/</link>
		<comments>http://coloradorapidsfan.com/2011/07/rapids-take-3-for-only-the-second-time-in-twelve-matches/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:40:09 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Major League Soccer (MLS)]]></category>
		<category><![CDATA[Rapids News and Analysis]]></category>
		<category><![CDATA[Caleb Folan]]></category>
		<category><![CDATA[Conor Casey]]></category>
		<category><![CDATA[Omar Cummings]]></category>
		<category><![CDATA[Vancouver Whitecaps]]></category>

		<guid isPermaLink="false">http://coloradorapidsfan.com/?p=772</guid>
		<description><![CDATA[Rapids players were grateful in after the match interviews for the &#8220;W.&#8221; Fans&#8217; frustration in seeing draw after draw is exceeded only by that of the players. And while a 2-1 victory over the bottom-dwelling Whitecaps isn&#8217;t scintillating, a victory is what you expect of champs at home and its what the boys in burgundy [...]]]></description>
			<content:encoded><![CDATA[<p>Rapids players were grateful in after the match interviews for the &#8220;W.&#8221; Fans&#8217; frustration in seeing draw after draw is exceeded only by that of the players. And while a 2-1 victory over the bottom-dwelling Whitecaps isn&#8217;t scintillating, a victory is what you expect of champs at home and its what the boys in burgundy delivered.</p>
<h2>Talk amongst yourselves</h2>
<p>What did you think of the Cummings/Casey/Folan top three? An experiment worth repeating? How about Earls getting the start? Smith is obviously trying to mix things up..what would you do</p>
<h2>Video Highlights</h2>
<p><object data="data:application/x-silverlight-2," type="application/x-silverlight-2" width="464" height="308"><param name="source" value="http://coltv.neulion.com/mlsvp/scripts/mls.xap"/><param name="initParams" value="server=http://coltv.neulion.com/mlsvp/,pageurl=http://coltv.neulion.com/mlsvp/console.jsp?id=16775&#038;catid=1872,id=16775,shareembed=true,"/><param name="background" value="Transparent" /><param name="minRuntimeVersion" value="3.0.40624.0" /><param name="autoUpgrade" value="true" /><param name="Windowless" value="true" /><param name="enableHtmlAccess" value="true"/><a href="http://go.microsoft.com/fwlink/?LinkID=149156&#038;v=3.0.40624.0" style="text-decoration:none"><img src="http://go.microsoft.com/fwlink/?LinkId=108181" alt="Get Microsoft Silverlight" style="border-style:none"/></a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://coloradorapidsfan.com/2011/07/rapids-take-3-for-only-the-second-time-in-twelve-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more excuses&#8230;Maybe Rapids just aren&#8217;t good enough?!</title>
		<link>http://coloradorapidsfan.com/2011/07/no-more-excuses-maybe-rapids-just-arent-good-enough/</link>
		<comments>http://coloradorapidsfan.com/2011/07/no-more-excuses-maybe-rapids-just-arent-good-enough/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:32:46 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Major League Soccer (MLS)]]></category>
		<category><![CDATA[Rapids News and Analysis]]></category>
		<category><![CDATA[Brian Mullan]]></category>
		<category><![CDATA[Conor Casey]]></category>
		<category><![CDATA[FC Dallas]]></category>
		<category><![CDATA[L.A. Galaxy]]></category>
		<category><![CDATA[Marvell Wynne]]></category>
		<category><![CDATA[Omar Cummings]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[Seattle Sounders]]></category>

		<guid isPermaLink="false">http://coloradorapidsfan.com/?p=763</guid>
		<description><![CDATA[&#8220;Well once we get our strikers back&#8230;&#8221; &#8220;Well once we get Mullan / Wynne back&#8230;&#8221; I&#8217;ve been waiting for a variety of situations to resolve themselves, and then for the Rapids to make their charge. Last summer we had doldrums too. Then Smith found the magic XII, we hit a hot streak, and next thing [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Well once we get our strikers back&#8230;&#8221;</p>
<p>&#8220;Well once we get Mullan / Wynne back&#8230;&#8221;</p>
<p>I&#8217;ve been waiting for a variety of situations to resolve themselves, and then for the Rapids to make their charge. Last summer we had doldrums too. Then Smith found the magic XII, we hit a hot streak, and next thing you know a trophy was at DSGP.</p>
<p>We have Wynne back. We have Mullan back. We have Cummings and Casey back. We still look like a team destined to draw every match.</p>
<p>We have scored 20 goals and given up 22 goals, both middle of the pack totals, for a deflating -2 goal differential. This isn&#8217;t rocket science: we are in 5th place in the Western Conference and the teams above us have:</p>
<ol>
<li>LA Galaxy: GD +10</li>
<li>FC Dallas: GD +9</li>
<li>Seattle Sounders FC: GD +7</li>
<li>Real Salt Lake: GD +9</li>
</ol>
<p>In 2010, our goal differential of +12 was decidedly in the upper half of all of MLS. We scored 1.5 goals a game, and gave up 1 goal a game. Compared to last year, we simply need to score more goals. We have our strikers back, and I believe we will see the Casey &amp; Cummings duo start to pick up the pace. However it is the midfield that concerns me. Pablo is a hero and a legend, but isn&#8217;t getting any faster. Paired with the uber defensive minded Larentowicz, there is almost no attack coming down the middle of the field. Without a change in the midfield, I think we&#8217;ll make a playoff run, but not a title defense. Without some new creativity in the midfield, I worry we&#8217;re just not good enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradorapidsfan.com/2011/07/no-more-excuses-maybe-rapids-just-arent-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggles at Home: Rapids Fall 3-1 to Galaxy</title>
		<link>http://coloradorapidsfan.com/2011/06/rapids-fall-3-1-at-home-to-a-lando-beckham-less-galaxy/</link>
		<comments>http://coloradorapidsfan.com/2011/06/rapids-fall-3-1-at-home-to-a-lando-beckham-less-galaxy/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 05:09:00 +0000</pubDate>
		<dc:creator>justinhein</dc:creator>
				<category><![CDATA[Major League Soccer (MLS)]]></category>
		<category><![CDATA[Rapids News and Analysis]]></category>
		<category><![CDATA[Caleb Folan]]></category>
		<category><![CDATA[Conor Casey]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[Drew Moor]]></category>
		<category><![CDATA[Juninho]]></category>
		<category><![CDATA[Landon Donovan]]></category>
		<category><![CDATA[Omar Cummings]]></category>
		<category><![CDATA[Sanna Nyassi]]></category>

		<guid isPermaLink="false">http://coloradorapidsfan.com/?p=745</guid>
		<description><![CDATA[Home struggles continue as the LA Galaxy snap the Rapids nine game unbeaten streak. The Galaxy, who now bring their streak to nine games undefeated, beat the Rapids 3-1 at Dick Sporting Goods Park without the help of David Beckham and Landon Donovan. The Colorado Rapids played in front of a packed house Saturday night [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-754" title="LA Galaxy Logo" src="http://coloradorapidsfan.com/wp-content/uploads/2011/06/LA-Galaxy-Logo1.jpg" alt="" width="150" height="189" /></p>
<p>Home struggles continue as the LA Galaxy snap the Rapids nine game unbeaten streak. The Galaxy, who now bring their streak to nine games undefeated, beat the Rapids 3-1 at Dick Sporting Goods Park without the help of David Beckham and Landon Donovan. The Colorado Rapids played in front of a packed house Saturday night with the final attendance number at 18,277.</p>
<p>Because David Beckham was a “late scratch”, the seats filled up fast tonight with anticipation of getting the chance to see him play. However, an hour before kickoff, the clubs announced Beckham didn’t travel with the Galaxy. Out of all the years he has been in the league, he has only made one league appearance at Colorado. Disappointing for soccer fans in Colorado and even more disappointing for the paying fan at tonight’s match.</p>
<p>Beckham drama aside, the Rapids failed to make anything dangerous in the first half and headed to the locker room down 2-0. After a deflection off Drew Moor opened the scoring for the Galaxy, Juninho had a cracker of a goal from 25+ yards out which should easily find it’s way on the ballet for Goal of the Week. Omar Cummings reenergized the crowd with his half time substitution for Sanna Nyassi. Tonight was the first time since the opening match of the season that both Conor Casey and Omar Cummings were on the field at the same time. They connected on a goal (by way of goal post) where Cummings fired a shot at the lower left corner, which took a deflection to Conor Casey’s foot.</p>
<p>At the end of the day (along with more poor officiating on a questionable Caleb Folan ejection) the Rapids failed to impress at home. A packed house deserves better, whether that’s a win or better visibility when star power isn’t even on the plane. If you came to see the Rapids win at home for the first time since April 3rd or to finally get the chance to see Beckham in person, you left disappointed, a reoccurring theme at home matches.</p>
<p>JMH</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradorapidsfan.com/2011/06/rapids-fall-3-1-at-home-to-a-lando-beckham-less-galaxy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting back to &#8220;Winning:&#8221; Colorado vs Portland</title>
		<link>http://coloradorapidsfan.com/2011/06/getting-back-to-winning-colorado-vs-portland/</link>
		<comments>http://coloradorapidsfan.com/2011/06/getting-back-to-winning-colorado-vs-portland/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:59:08 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Major League Soccer (MLS)]]></category>
		<category><![CDATA[Rapids News and Analysis]]></category>
		<category><![CDATA[Conor Casey]]></category>
		<category><![CDATA[Omar Cummings]]></category>
		<category><![CDATA[Portland Timbers]]></category>

		<guid isPermaLink="false">http://coloradorapidsfan.com/?p=737</guid>
		<description><![CDATA[&#8220;Winning.&#8221; The Rapids have done all but Charlie-Sheen their opponents, playing solid but without the (insert catchphase, e.g. cutting edge / killer instinct). We&#8217;ve avoided defeat, but also winning, and the honeymoon period with this particular streak is over. Currently at 5th place in the west with 19 points out of 14 games, the Rapids [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-738" style="margin-left: 10px; margin-right: 10px;" title="Portland Timbers Logo" src="http://coloradorapidsfan.com/wp-content/uploads/2011/06/Portland-Timbers-Logo-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&#8220;Winning.&#8221; The Rapids have done all but Charlie-Sheen their opponents, playing solid but without the (insert catchphase, e.g. cutting edge / killer instinct). We&#8217;ve avoided defeat, but also winning, and the honeymoon period with this particular streak is over. Currently at 5th place in the west with 19 points out of 14 games, the Rapids need to make a move.</p>
<p>Back on March 19th, the Rapids showed their champion form with a convincing 3-1 win. The Timber should again be a team against which the Rapids can control the flow of play. The question, as will all the previous 8 matches, is whether or not the Rapids can end those periods of possession with a goal.</p>
<p>The Timbers are coming off a streak of their own, dropping the last two games against Chivas USA and DC United. The Timbers are just two spots behind the Rapids, however, with three games in hand (19 points from 11 games). So going into this game, we are fairly even on points, highlighting how costly all these draws have been.</p>
<p>Omar Cummings is out, so the Rapids will again be looking to depth at striker. Will we begin to see the goal production we need out of our makeshift striker team? Casey is back in the fold, can he regain scoring form? The Rapids will almost undoubtedly dominate possession, but can they put points on the board, and gain points in the table?</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradorapidsfan.com/2011/06/getting-back-to-winning-colorado-vs-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky? I&#8217;ll take it. Rapids ground Dynamo 2-1</title>
		<link>http://coloradorapidsfan.com/2011/05/lucky-ill-take-it-rapids-ground-dynamo-2-1/</link>
		<comments>http://coloradorapidsfan.com/2011/05/lucky-ill-take-it-rapids-ground-dynamo-2-1/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:13:09 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[CONCACAF Champions League]]></category>
		<category><![CDATA[Major League Soccer (MLS)]]></category>
		<category><![CDATA[Rapids News and Analysis]]></category>
		<category><![CDATA[Andre Akpan]]></category>
		<category><![CDATA[Caleb Folan]]></category>
		<category><![CDATA[Jamie Smith]]></category>
		<category><![CDATA[Omar Cummings]]></category>
		<category><![CDATA[Seattle Sounders]]></category>

		<guid isPermaLink="false">http://coloradorapidsfan.com/?p=675</guid>
		<description><![CDATA[After dominating the first 3 games of the season, the Rapids got a major case of the skids. We were crushed by FC Dallas, suffered an emotionally draining loss at Fake Salt Lake, and then managed a tepid tie with the Fire. The Rapids rebounded on the road tonight with one part guts and one [...]]]></description>
			<content:encoded><![CDATA[<p>After dominating the first 3 games of the season, the Rapids got a major case of the skids. We were crushed by FC Dallas, suffered an emotionally draining loss at Fake Salt Lake, and then managed a tepid tie with the Fire. The Rapids rebounded on the road tonight with one part guts and one part luck.</p>
<p>The first half was&#8230;yawn&#8230;huh? Oh, sorry. The first half was&#8230;well fairly uneventful. The Rapids kept the Dynamo and their dynamic Will Bruin largely in check, but didn&#8217;t generate a shot on goal in the first (that I can remember).  The teams looked fairly evenly matched, and the Rapids looked even less likely to break the stalemate when Cummings went down late in the first half with an ankle sprain. No attack and a star striker going down&#8230;poor delivery from Smith on pieces&#8230;the first half was deja vu all over again.</p>
<p>Folan replaced Cummings in the first half, paired up top with Akpan. Other than rushing the goal keeper a la RSL 2010, and nearly having the ball bounce off his back and in the net, Akpan didn&#8217;t cause any trouble for the Dynamo. In the second half (69&#8242;) a somewhat fit Amarikwa came in to replace the Ivy-leaguer, but it was former Rapid Colin Clark that scored two minutes later.</p>
<p><img class="alignright" src="http://farm5.static.flickr.com/4099/4829166929_5404a70459.jpg" alt="Jamie Smith" width="306" height="500" />Just 3 minutes later the soccer gods smiled on the Rapids after a tough month. Jamie Smith&#8217;s free kicks have been absolutely mediocre this season. He overhit this one&#8230;.hit it right over the goal keeper and into the net. Absolutely not intentional, and he and Rapids nation were grateful for it.</p>
<p>But the winning goal was a scrappy, gutsy goal champions must get. In the 83, Marvell threw a ball from Dallas&#8230;it must&#8217;ve been 30 yards&#8230;which led to a scramble in the box. Amarikwa used his strength, and Caleb Folan his big frame to box out the defender. Folan&#8217;s diving toe poke was a lovely setup for&#8230;Scott Palguta (?) who hit it hard and low and the Rapids had their win.</p>
<p>The teams we are fielding look more like those we would want to start in CONCACAF, but with all the injuries this is our starting 11. With Cummings slumping and now injured, and a veritable merry-go-round up top, we will need goals to come from more than Casey / Cummings. We still need more creativity from Mastroeni, and I&#8217;m not sure Palguta is the answer at left back despite his heroics. However, Marshall, Kimura, and Moor are rock solid at the back. All credit to the boys in Burgundy and Gary Smith for gutting out a victory.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradorapidsfan.com/2011/05/lucky-ill-take-it-rapids-ground-dynamo-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game&#8217;s MVP, Akpan, Levels Home Match against Chicago</title>
		<link>http://coloradorapidsfan.com/2011/05/games-mvp-akpan-ties-up-home-match-against-chicago/</link>
		<comments>http://coloradorapidsfan.com/2011/05/games-mvp-akpan-ties-up-home-match-against-chicago/#comments</comments>
		<pubDate>Sun, 01 May 2011 15:36:55 +0000</pubDate>
		<dc:creator>justinhein</dc:creator>
				<category><![CDATA[Major League Soccer (MLS)]]></category>
		<category><![CDATA[Rapids News and Analysis]]></category>
		<category><![CDATA[Andre Akpan]]></category>
		<category><![CDATA[Conor Casey]]></category>
		<category><![CDATA[Jamie Smith]]></category>
		<category><![CDATA[Jon Conway]]></category>
		<category><![CDATA[Jorge Gonzalez]]></category>
		<category><![CDATA[Marco Pappa]]></category>
		<category><![CDATA[Omar Cummings]]></category>

		<guid isPermaLink="false">http://coloradorapidsfan.com/?p=667</guid>
		<description><![CDATA[You’d have to go back to September 14th, 2008 since the last time the Colorado Rapids have beat the Chicago Fire. Last night’s match marks the third straight tie and a string of 5 games against the Fire, the Rapids have been winless. The final score line was 1-1 with goals coming from Marco Pappa [...]]]></description>
			<content:encoded><![CDATA[<p>You’d have to go back to September 14th, 2008 since the last time the Colorado Rapids have beat the Chicago Fire. Last night’s match marks the third straight tie and a string of 5 games against the Fire, the Rapids have been winless. The final score line was 1-1 with goals coming from Marco Pappa in the 43rd minute and Andre Akpan in the 49th.</p>
<p>The best take away from the match was Akpan’s first start as a Colorado Rapid as well as his first goal in MLS league play. Akpan was the Rapids first overall pick in the 2010 MLS Superdraft (22nd overall) and came from Harvard as the all-time leading scorer with 127 points, leader in assists and tied for first with 47 goals. His first MLS goal came from the run of play when Omar Cummings drew in two defenders on the right side and laid off a pass to Akpan in the inside of the 18-yard box. Akpan gave a quick turn and buried the ball passed Conway. His immediate thought was to run over to the Rapids bench and celebrate with the crew he spends most of his time with. A great first goal for Akpan and an inspiring story for the subs he embraced in the 49th minute.</p>
<p>From the fan’s perspective, the refereeing was very tight at DSG Park last night with four yellow cards given. The referee, Jorge Gonzalez, slowed the game’s tempo down quite a bit which in turn hurt the Rapids from putting one more into the net. More of our woes came from our inability to score from set pieces. Six corners and a handful of good positions off twenty Chicago fouls failed to materialize anything dangerous. My opinion stands that Jamie Smith seems to be a touch off the majority of his corners and free kicks this season and Conor Casey is missed when the Rapids have these opportunities.</p>
<p>The Rapids, wanting the win last night, will now go on a three game road trip against Houston, the Revolution and DC United. Make sure to come out and support our boys in burgundy when they return to DSG Park on Sunday, May 22nd against Toronto FC. Here’s hoping for warming weather!</p>
<p>JMH</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradorapidsfan.com/2011/05/games-mvp-akpan-ties-up-home-match-against-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folan brace leads Rapids over DC United 4-1</title>
		<link>http://coloradorapidsfan.com/2011/04/folan-brace-leads-rapids-over-dc-united-4-1/</link>
		<comments>http://coloradorapidsfan.com/2011/04/folan-brace-leads-rapids-over-dc-united-4-1/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 01:31:24 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Major League Soccer (MLS)]]></category>
		<category><![CDATA[Rapids News and Analysis]]></category>
		<category><![CDATA[Caleb Folan]]></category>
		<category><![CDATA[Chris Korb]]></category>
		<category><![CDATA[DC United]]></category>
		<category><![CDATA[Jamie Smith]]></category>
		<category><![CDATA[Omar Cummings]]></category>
		<category><![CDATA[Pat Onstad]]></category>
		<category><![CDATA[Sanna Nyassi]]></category>
		<category><![CDATA[Santino Quaranta]]></category>

		<guid isPermaLink="false">http://coloradorapidsfan.com/?p=617</guid>
		<description><![CDATA[Pundits wondered if the defending champs only looked good because of their relatively weak two first opponents. When the Rapids downed mid table DC United tonight, they were stone cold killers, converting the majority of their legitimate chances. It was a slick, cold field, with drizzle turning to snow, and a tepid first half turning [...]]]></description>
			<content:encoded><![CDATA[<p>Pundits wondered if the defending champs only looked good because of their relatively weak two first opponents. When the Rapids downed mid table DC United tonight, they were stone cold killers, converting the majority of their legitimate chances. It was a slick, cold field, with drizzle turning to snow, and a tepid first half turning to second half domination.</p>
<p>DC United controlled much of the flow of play in the first half, but generated relatively few chances as Moor, Wynne, and Pickens suffocated any attacks. Folan scored his first MLS goal in the 38th minute, warming the hearts of the freezing faithful as he took on the defender one on one. The big man danced back and forth and then laced a shot with his left boot past the diving Pat Onstad.</p>
<p><img class="alignright" src="http://farm5.static.flickr.com/4099/4829166929_5404a70459_m.jpg" alt="Jamie Smith" width="147" height="240" />It remained 1-0 until DC&#8217;s Chris Korb sent a gorgeous 30 yard cross to Santino Quaranta who volleyed it in. It was a lovely first time shot, but it was the last time DC was in the game. The Rapids took over from there, scoring on the restart. Anthony Wallace, who previously had a quiet game, sent a lovely cross in to the box. Smith&#8217;s header was sublime, arching up and over the goalkeeper. 2-1 Colorado in the 71&#8242;.</p>
<p>The Rapids weren&#8217;t done yet, nor was the big Irishman, as Folan matched Smith&#8217;s touch with a lovely header of his own. Nyassi, who put in another excellent showing as a super sub, sent a cross into the middle for Folan. There was no luck of the Irish involved, just technical skill in heading it down and across the face of goal.</p>
<p>There is no coincidence that the last three goals happened after Cummings came in in the 52nd minute&#8230;and indeed the last goal was Omar&#8217;s. It was the third goal of the night off the noggin. Setup by Amerikwa&#8217;s header and a deflected pass from Pablo, the Jamaican International sent it home as he beat Onstad to the ball. 4-1 Rapids.</p>
<p><img class="alignleft" src="http://farm5.static.flickr.com/4110/5196334979_6393cd71b9_m.jpg" alt="_DSC3648" width="240" height="159" /></p>
