<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Rapids Fan Site - Unofficial home of Colorado Rapids Fans - Rapids fan sites &#187; espn2</title>
	<atom:link href="http://coloradorapidsfan.com/tag/espn2/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradorapidsfan.com</link>
	<description>For those who Bleed Burgundy</description>
	<lastBuildDate>Sun, 20 May 2012 03:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A beautiful day for the beautiful game: US vs. Mexico breaks records</title>
		<link>http://coloradorapidsfan.com/2009/02/beautiful-game-us-mexico-breaks-records/</link>
		<comments>http://coloradorapidsfan.com/2009/02/beautiful-game-us-mexico-breaks-records/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:59:43 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[International Soccer]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[US National Team]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[beautiful game]]></category>
		<category><![CDATA[espn2]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[michael bradley]]></category>
		<category><![CDATA[spanish language tv]]></category>
		<category><![CDATA[univision]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://coloradorapidsfan.com/?p=85</guid>
		<description><![CDATA[Tweet If the comprehensively solid play of the US vs Mexico and the lucky right foot of Michael Bradley weren&#8217;t enough, these record-breaking viewer stats should give you a sunny outlook on the state of the beautiful game in the US 1.2 million viewers on ESPN2: the most watched World Cup Qualifier ever on that [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:120px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcoloradorapidsfan.com%2F2009%2F02%2Fbeautiful-game-us-mexico-breaks-records%2F&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" style="border:none; overflow:hidden; width=120px; height:21px;"></iframe></div>
			<div style="float:left; width:120px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://coloradorapidsfan.com/2009/02/beautiful-game-us-mexico-breaks-records/"></g:plusone>
			</div>
			<div style="float:left; width:120px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://coloradorapidsfan.com/2009/02/beautiful-game-us-mexico-breaks-records/"  data-text="A beautiful day for the beautiful game: US vs. Mexico breaks records" data-count="horizontal" data-via="corapidsfan">Tweet</a>
			</div><div style="float:left; width:120px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://coloradorapidsfan.com/2009/02/beautiful-game-us-mexico-breaks-records/" data-counter="right"></script></div>			
			<div style="float:left; width:120px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://coloradorapidsfan.com/2009/02/beautiful-game-us-mexico-breaks-records/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>If the comprehensively solid play of the US vs Mexico and the lucky right foot of Michael Bradley weren&#8217;t enough, these record-breaking viewer stats should give you a sunny outlook on the state of the beautiful game in the US</p>
<ol>
<li>1.2 million viewers on ESPN2: the most watched World Cup Qualifier ever on that network<span id="more-85"></span></li>
<li>5.9 million viewers on Univision: the most watched sporting event in our Spanish-language TV history</li>
<li>For ment 18-34 and 18-49, the most watched program of the day in major markets like Los Angeles, Miami, Houston, and Dallas; it beat out first-run English-language primetime shows like American Idol and Lost</li>
</ol>
<p>While I believe the <a href="http://coloradorapidsfan.com/2008/12/americans-like-soccer-but-american-soccer/">MLS still has to meet the challenge winning over American viewers</a>, clearly US Soccer is alive and well.</p>
<p><a href="http://sportsillustrated.cnn.com/2009/soccer/02/13/us.mexico/index.html" target="_blank">For more stats, check out the article at SI.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coloradorapidsfan.com/2009/02/beautiful-game-us-mexico-breaks-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

